+----+--------------------------------------+--------------------------------------+---------------+-------+---------------+---------------------+
| id | uuid                                 | sharing_id                           | name          | ttl   | primary_ns    | created_at          |
+----+--------------------------------------+--------------------------------------+---------------+-------+---------------+---------------------+
|  9 | a08ec86d-422b-412a-98a2-8194f1a5a2ce | 2d550232-2e6c-4a8f-ae65-cf5d77b8bb22 | pouet         | 10800 | ns1.gandi.net | 2015-10-06 16:43:13 |
| 12 | a6d64a94-4e60-45c1-94bc-4d72c62d4c79 | 2d550232-2e6c-4a8f-ae65-cf5d77b8bb22 | pouet0        | 10800 | ns1.gandi.net | 2015-10-06 16:44:10 |
| 28 | 3c11d91c-18eb-4aed-8bdf-fd1474b68b17 | 6302d4ea-2ef1-11e6-afc5-00163ec388ae | Monitoring re | 10800 | ns1.gandi.net | 2015-10-08 18:03:58 |
| 31 | d70c9252-8f98-46bb-a34c-a3ee4f1a4730 | af67022f-456c-4b11-889b-f92d4242c439 | First zone    | 10800 | ns1.gandi.net | 2015-10-08 22:26:12 |
| 34 | 7e923131-b4a7-4ad7-8b5f-cd7f0d4e6bee | 65241051-88e7-450b-8d24-e28bfbdd2b48 | plokiploki.pw | 10800 | ns1.gandi.net | 2015-10-09 09:34:41 |
| 37 | 76fa42d8-b3e7-43b4-82e1-b90d91c98a94 | caeb1ca0-5906-4960-ba2b-99cf55e08766 | First zone    | 10800 | ns1.gandi.net | 2015-10-09 09:52:08 |
| 40 | ffa2d49f-ed59-4450-b374-ec1954c18123 | caeb1ca0-5906-4960-ba2b-99cf55e08766 | Fesse zone    | 10800 | ns1.gandi.net | 2015-10-09 09:55:12 |
| 46 | 230d54fa-f267-4e3f-8269-e29dbd4a329d | 2dfb9769-764c-4322-a5bf-63685390410e | First zone    | 10800 | ns1.gandi.net | 2015-10-09 14:34:22 |
+----+--------------------------------------+--------------------------------------+---------------+-------+---------------+---------------------+
