Class  1     	precision	0.6413502109704642	304/474
Class  1     	recall	0.532399299474606	304/571
Class  1     	f1	0.5818181818181819	
Class  2     	precision	0.4842105263157895	46/95
Class  2     	recall	0.31724137931034485	46/145
Class  2     	f1	0.3833333333333333	
Class  3     	precision	0.5902474526928675	811/1374
Class  3     	recall	0.5509510869565217	811/1472
Class  3     	f1	0.5699226985242445	
Class  4     	precision	0.6816239316239316	1595/2340
Class  4     	recall	0.7613365155131265	1595/2095
Class  4     	f1	0.7192784667418264	
	accuracy	0.6434742003268736	2756/4283
Macro average	precision	0.5993580304007633	
Macro average	recall	0.5404820703136498	
Macro average	f1	0.5635881701043965	
