0	Default	1	0	0.94	-5	0.13	0	0.06	1	0	0	0	0	1	3.54331	0.305	0	0	0.005	0.0005	0.040035	0.125	0.84036	0	0	0.74	0.3	0.185	0.345
1	Tremolo pad	1	0	1.01	-1	0.435	0	0.44	1	2.8	0.005	5.4	0.49	1	4.43409	0.845	0	0.15	0.2	0.16042	0.344883	0.915	0.570405	0.59	0	0.51	0.38	0.275	0.1
2	Woodpecker	1	0	0.94	-5	0.645	0	0.06	0	0	0	0	0	1	3.54331	0.305	0	0	0.005	0.0005	0.0350375	0	0.030495	0	0	0.84	0.06	0.77	0.49
3	Bright	1	0	0.94	-5	0.175	0	0.06	1	7.3	0.0175	0	0	1	3.82677	0.245	0	0	0.005	0.0005	0.040035	0.56	0.84036	0	0	0.62	0.3	0.6	0.14
4	Soft	1	0	0.94	-1	0	1	0.205	1	10	0.015	7.5	0	1	1.37008	0.305	0	0	0.005	0.0754625	0.0005	1	0.345443	0	0	0.71	0.38	0.18	0.245
5	Clean	1	0	0.94	-5	0	0	0.06	0	7.3	0.02125	0	0	1	2.80677	0.245	0	0	0.005	0.00140278	0.040035	0.56	0.84036	0	0	0.6	0.3	0.6	0
6	Noisy	1	0	0.973448	-3	0.375	0	0.267714	1	8.75	0.02125	6.4	0.135	1	5.62677	0.245	0.32	0	0.005	0.0005	0.0140167	0.725	0.153825	0	0	0.51	0.3	0.6	0.14
7	Cosineshaper	1	-1	1.00127	-1	0.36	0	0.0108541	1	0	0	10	0.15	1	4.60677	0.245	1	0	0.005	0.0233565	1	0.25	0.0394266	0.68	0	0.5	0.362563	0.305	0.09
8	Nasty	1	-1	0.917822	-4	0	0	0.06	1	7.3	0.023622	0	0	1	4.72677	0.245	0	0.13	0.205	0.0005	0.040035	0.565	0.109559	0	0.55	0.5	0.325479	0.345	0.22
