#  maug-cc-pV(T+d)Z  EMSL  Basis Set Exchange Library  3/15/13 10:19 AM
# Elements                             References
# --------                             ----------
# H-Ar: E. Papajak, H. R. Leverentz, J. Zheng, and D. G. Truhlar, Efficient Diffuse Basis Sets: cc-pVxZ+ and maug-cc-pVxZ, Journal of Chemical Theory and Computation 5, 1197-1202 (2009).
# H, Li-Ne: T.H. Dunning, Jr., J. Chem. Phys. 90, 1007 (1989).
# He: D.E. Woon and T.H. Dunning, Jr., J. Chem. Phys. 100, 2975 (1994).
# B - F: R.A. Kendall, T.H. Dunning, Jr. and R.J. Harrison, J. Chem. Phys. 96, 6796 (1992).
# Na - Mg: D.E. Woon and T.H. Dunning, Jr., to be published .
# Al - Ar: D.E. Woon and T.H. Dunning, Jr., J. Chem. Phys. 98, 1358 (1993).
# Al - Ar: T.H. Dunning, Jr., K.A. Peterson and A.K. Wilson, J. Chem. Phys. 114, 9244 (2001).
# 



basis "H_maug-cc-pV(T+d)Z" SPHERICAL
H    S
     33.8700000              0.0060680        
      5.0950000              0.0453080        
      1.1590000              0.2028220        
H    S
      0.3258000              1.0000000        
H    S
      0.1027000              1.0000000        
H    P
      1.4070000              1.0000000        
H    P
      0.3880000              1.0000000        
H    D
      1.0570000              1.0000000        
end
basis "He_maug-cc-pV(T+d)Z" SPHERICAL
He    S
    234.0000000              0.0025870        
     35.1600000              0.0195330        
      7.9890000              0.0909980        
      2.2120000              0.2720500        
He    S
      0.6669000              1.0000000        
He    S
      0.2089000              1.0000000        
He    S
      0.0513800              1.0000000        
He    P
      3.0440000              1.0000000        
He    P
      0.7580000              1.0000000        
He    D
      1.9650000              1.0000000        
end
basis "Li_maug-cc-pV(T+d)Z" SPHERICAL
Li    S
   5988.0000000              0.0001330             -0.0000210        
    898.9000000              0.0010250             -0.0001610        
    205.9000000              0.0052720             -0.0008200        
     59.2400000              0.0209290             -0.0033260        
     19.8700000              0.0663400             -0.0105190        
      7.4060000              0.1657750             -0.0280970        
      2.9300000              0.3150380             -0.0559360        
      1.1890000              0.3935230             -0.0992370        
      0.4798000              0.1908700             -0.1121890        
Li    S
      0.0750900              1.0000000        
Li    S
      0.0283200              1.0000000        
Li    S
      0.0076000              1.0000000        
Li    P
      3.2660000              0.0086300        
      0.6511000              0.0475380        
      0.1696000              0.2097720        
Li    P
      0.0557800              1.0000000        
Li    P
      0.0205000              1.0000000        
Li    P
      0.0091000              1.0000000        
Li    D
      0.1874000              1.0000000        
Li    D
      0.0801000              1.0000000        
Li    F
      0.1829000              1.0000000        
end
basis "Be_maug-cc-pV(T+d)Z" SPHERICAL
Be    S
   6863.0000000              0.0002360             -0.0000430        
   1030.0000000              0.0018260             -0.0003330        
    234.7000000              0.0094520             -0.0017360        
     66.5600000              0.0379570             -0.0070120        
     21.6900000              0.1199650             -0.0231260        
      7.7340000              0.2821620             -0.0581380        
      2.9160000              0.4274040             -0.1145560        
      1.1300000              0.2662780             -0.1359080        
      0.1101000             -0.0072750              0.5774410        
Be    S
      0.2577000              1.0000000        
Be    S
      0.0440900              1.0000000        
Be    S
      0.0150300              1.0000000        
Be    P
      7.4360000              0.0107360        
      1.5770000              0.0628540        
      0.4352000              0.2481800        
Be    P
      0.1438000              1.0000000        
Be    P
      0.0499400              1.0000000        
Be    P
      0.0070600              1.0000000        
Be    D
      0.3480000              1.0000000        
Be    D
      0.1803000              1.0000000        
Be    F
      0.3250000              1.0000000        
end
basis "B_maug-cc-pV(T+d)Z" SPHERICAL
B    S
   5473.0000000              0.0005550             -0.0001120        
    820.9000000              0.0042910             -0.0008680        
    186.8000000              0.0219490             -0.0044840        
     52.8300000              0.0844410             -0.0176830        
     17.0800000              0.2385570             -0.0536390        
      5.9990000              0.4350720             -0.1190050        
      2.2080000              0.3419550             -0.1658240        
      0.2415000             -0.0095450              0.5959810        
B    S
      0.5879000              1.0000000        
B    S
      0.0861000              1.0000000        
B    S
      0.0291400              1.0000000        
B    P
     12.0500000              0.0131180        
      2.6130000              0.0798960        
      0.7475000              0.2772750        
B    P
      0.2385000              1.0000000        
B    P
      0.0769800              1.0000000        
B    P
      0.0209600              1.0000000        
B    D
      0.6610000              1.0000000        
B    D
      0.1990000              1.0000000        
B    F
      0.4900000              1.0000000        
end
basis "C_maug-cc-pV(T+d)Z" SPHERICAL
C    S
   8236.0000000              0.0005310             -0.0001130        
   1235.0000000              0.0041080             -0.0008780        
    280.8000000              0.0210870             -0.0045400        
     79.2700000              0.0818530             -0.0181330        
     25.5900000              0.2348170             -0.0557600        
      8.9970000              0.4344010             -0.1268950        
      3.3190000              0.3461290             -0.1703520        
      0.3643000             -0.0089830              0.5986840        
C    S
      0.9059000              1.0000000        
C    S
      0.1285000              1.0000000        
C    S
      0.0440200              1.0000000        
C    P
     18.7100000              0.0140310        
      4.1330000              0.0868660        
      1.2000000              0.2902160        
C    P
      0.3827000              1.0000000        
C    P
      0.1209000              1.0000000        
C    P
      0.0356900              1.0000000        
C    D
      1.0970000              1.0000000        
C    D
      0.3180000              1.0000000        
C    F
      0.7610000              1.0000000        
end
basis "N_maug-cc-pV(T+d)Z" SPHERICAL
N    S
  11420.0000000              0.0005230             -0.0001150        
   1712.0000000              0.0040450             -0.0008950        
    389.3000000              0.0207750             -0.0046240        
    110.0000000              0.0807270             -0.0185280        
     35.5700000              0.2330740             -0.0573390        
     12.5400000              0.4335010             -0.1320760        
      4.6440000              0.3474720             -0.1725100        
      0.5118000             -0.0085080              0.5999440        
N    S
      1.2930000              1.0000000        
N    S
      0.1787000              1.0000000        
N    S
      0.0576000              1.0000000        
N    P
     26.6300000              0.0146700        
      5.9480000              0.0917640        
      1.7420000              0.2986830        
N    P
      0.5550000              1.0000000        
N    P
      0.1725000              1.0000000        
N    P
      0.0491000              1.0000000        
N    D
      1.6540000              1.0000000        
N    D
      0.4690000              1.0000000        
N    F
      1.0930000              1.0000000        
end
basis "O_maug-cc-pV(T+d)Z" SPHERICAL
O    S
  15330.0000000              0.0005080             -0.0001150        
   2299.0000000              0.0039290             -0.0008950        
    522.4000000              0.0202430             -0.0046360        
    147.3000000              0.0791810             -0.0187240        
     47.5500000              0.2306870             -0.0584630        
     16.7600000              0.4331180             -0.1364630        
      6.2070000              0.3502600             -0.1757400        
      0.6882000             -0.0081540              0.6034180        
O    S
      1.7520000              1.0000000        
O    S
      0.2384000              1.0000000        
O    S
      0.0737600              1.0000000        
O    P
     34.4600000              0.0159280        
      7.7490000              0.0997400        
      2.2800000              0.3104920        
O    P
      0.7156000              1.0000000        
O    P
      0.2140000              1.0000000        
O    P
      0.0597400              1.0000000        
O    D
      2.3140000              1.0000000        
O    D
      0.6450000              1.0000000        
O    F
      1.4280000              1.0000000        
end
basis "F_maug-cc-pV(T+d)Z" SPHERICAL
F    S
  19500.0000000              0.0005070             -0.0001170        
   2923.0000000              0.0039230             -0.0009120        
    664.5000000              0.0202000             -0.0047170        
    187.5000000              0.0790100             -0.0190860        
     60.6200000              0.2304390             -0.0596550        
     21.4200000              0.4328720             -0.1400100        
      7.9500000              0.3499640             -0.1767820        
      0.8815000             -0.0078920              0.6050430        
F    S
      2.2570000              1.0000000        
F    S
      0.3041000              1.0000000        
F    S
      0.0915800              1.0000000        
F    P
     43.8800000              0.0166650        
      9.9260000              0.1044720        
      2.9300000              0.3172600        
F    P
      0.9132000              1.0000000        
F    P
      0.2672000              1.0000000        
F    P
      0.0736100              1.0000000        
F    D
      3.1070000              1.0000000        
F    D
      0.8550000              1.0000000        
F    F
      1.9170000              1.0000000        
end
basis "Ne_maug-cc-pV(T+d)Z" SPHERICAL
Ne    S
  24350.0000000              0.0005020             -0.0001180        
   3650.0000000              0.0038810             -0.0009150        
    829.6000000              0.0199970             -0.0047370        
    234.0000000              0.0784180             -0.0192330        
     75.6100000              0.2296760             -0.0603690        
     26.7300000              0.4327220             -0.1425080        
      9.9270000              0.3506420             -0.1777100        
      1.1020000             -0.0076450              0.6058360        
Ne    S
      2.8360000              1.0000000        
Ne    S
      0.3782000              1.0000000        
Ne    S
      0.1133000              1.0000000        
Ne    P
     54.7000000              0.0171510        
     12.4300000              0.1076560        
      3.6790000              0.3216810        
Ne    P
      1.1430000              1.0000000        
Ne    P
      0.3300000              1.0000000        
Ne    P
      0.0917500              1.0000000        
Ne    D
      4.0140000              1.0000000        
Ne    D
      1.0960000              1.0000000        
Ne    F
      2.5440000              1.0000000        
end
basis "Na_maug-cc-pV(T+d)Z" SPHERICAL
Na    S
 423000.0000000              0.180618D-04          -0.440653D-05           0.663019D-06     
  63340.0000000              0.140430D-03          -0.343443D-04           0.515769D-05     
  14410.0000000              0.738438D-03          -0.180114D-03           0.271250D-04     
   4077.0000000              0.311182D-02          -0.763900D-03           0.114635D-03     
   1328.0000000              0.112081D-01          -0.275248D-02           0.415118D-03     
    478.6000000              0.352828D-01          -0.886016D-02           0.132978D-02     
    186.2000000              0.959897D-01          -0.247939D-01           0.375595D-02     
     76.9200000              0.213735D+00          -0.605995D-01           0.914025D-02     
     33.3200000              0.348688D+00          -0.116446D+00           0.179859D-01     
     15.0000000              0.324566D+00          -0.162437D+00           0.251477D-01     
      6.8690000              0.112633D+00          -0.438891D-01           0.763522D-02     
      2.6830000              0.706797D-02           0.337917D+00          -0.614589D-01     
      1.1090000              0.598010D-03           0.561347D+00          -0.115721D+00     
      0.0601500             -0.530870D-05           0.406754D-02           0.626406D+00     
Na    S
      0.4540000              1.0000000        
Na    S
      0.0238200              1.0000000        
Na    S
      0.0066500              1.0000000        
Na    P
    243.3000000              0.224392D-02          -0.222401D-03     
     57.3900000              0.173997D-01          -0.174277D-02     
     18.1000000              0.774125D-01          -0.775456D-02     
      6.5750000              0.219102D+00          -0.225187D-01     
      2.5210000              0.378522D+00          -0.384330D-01     
      0.9607000              0.394902D+00          -0.450177D-01     
      0.3512000              0.160424D+00          -0.192132D-01     
      0.0982700              0.233311D-02           0.182697D+00     
Na    P
      0.0373400              1.0000000        
Na    P
      0.0150000              1.0000000        
Na    P
      0.0070000              1.0000000        
Na    D
      0.1367000              1.0000000        
Na    D
      0.0636000              1.0000000        
Na    F
      0.1397000              1.0000000        
end
basis "Mg_maug-cc-pV(T+d)Z" SPHERICAL
Mg    S
 164900.0000000              0.729929D-04          -0.184248D-04           0.355176D-05     
  24710.0000000              0.566652D-03          -0.143500D-03           0.276420D-04     
   5628.0000000              0.296269D-02          -0.748710D-03           0.144404D-03     
   1596.0000000              0.122962D-01          -0.314407D-02           0.605744D-03     
    521.0000000              0.427324D-01          -0.110481D-01           0.213527D-02     
    188.0000000              0.123013D+00          -0.336058D-01           0.649934D-02     
     73.0100000              0.274832D+00          -0.825946D-01           0.161446D-01     
     29.9000000              0.401818D+00          -0.159314D+00           0.315766D-01     
     12.5400000              0.264697D+00          -0.152888D+00           0.316374D-01     
      4.3060000              0.332612D-01           0.190849D+00          -0.439140D-01     
      1.8260000             -0.441335D-02           0.579964D+00          -0.151093D+00     
      0.7417000              0.206024D-02           0.372029D+00          -0.217668D+00     
      0.0761200              0.708195D-03          -0.119344D-01           0.547245D+00     
Mg    S
      0.1457000              1.0000000        
Mg    S
      0.0331000              1.0000000        
Mg    S
      0.0129000              1.0000000        
Mg    P
    316.9000000              0.207532D-02          -0.329727D-03     
     74.8600000              0.162869D-01          -0.258754D-02     
     23.7200000              0.738697D-01          -0.119120D-01     
      8.6690000              0.214297D+00          -0.350227D-01     
      3.3630000              0.382154D+00          -0.639968D-01     
      1.3100000              0.398178D+00          -0.704436D-01     
      0.4911000              0.152878D+00          -0.375836D-01     
      0.2364000             -0.437540D-02           0.177043D+00     
Mg    P
      0.0873300              1.0000000        
Mg    P
      0.0323700              1.0000000        
Mg    P
      0.0074500              1.0000000        
Mg    D
      0.1260000              1.0000000        
Mg    D
      0.2940000              1.0000000        
Mg    F
      0.2520000              1.0000000        
end
basis "Al_maug-cc-pV(T+d)Z" SPHERICAL
Al    S
 205500.0000000              0.678836D-04          -0.176377D-04           0.407315D-05     
  30780.0000000              0.527149D-03          -0.137195D-03           0.316566D-04     
   7006.0000000              0.276203D-02          -0.718910D-03           0.166116D-03     
   1985.0000000              0.114728D-01          -0.301146D-02           0.694992D-03     
    649.1000000              0.398188D-01          -0.106014D-01           0.245511D-02     
    235.0000000              0.115040D+00          -0.321345D-01           0.744598D-02     
     91.6200000              0.260887D+00          -0.803156D-01           0.188253D-01     
     37.6700000              0.396386D+00          -0.156794D+00           0.372772D-01     
     15.9100000              0.284597D+00          -0.168376D+00           0.419496D-01     
      5.8500000              0.444583D-01           0.126879D+00          -0.354375D-01     
      2.5420000             -0.489838D-02           0.561494D+00          -0.175132D+00     
      1.0570000              0.261253D-02           0.436613D+00          -0.276203D+00     
      0.1455000              0.722068D-03          -0.114563D-01           0.652809D+00     
Al    S
      0.2931000              1.0000000        
Al    S
      0.0565000              1.0000000        
Al    S
      0.0221000              1.0000000        
Al    P
    444.4000000              0.162786D-02          -0.286341D-03     
    105.1000000              0.130687D-01          -0.242308D-02     
     33.4700000              0.612341D-01          -0.108658D-01     
     12.3300000              0.187870D+00          -0.364307D-01     
      4.8690000              0.360452D+00          -0.641074D-01     
      1.9610000              0.408454D+00          -0.972239D-01     
      0.1888000              0.976514D-02           0.503448D+00     
Al    P
      0.7834000              1.0000000        
Al    P
      0.0555700              1.0000000        
Al    P
      0.0146000              1.0000000        
Al    D
      1.5700000              1.0000000        
Al    D
      0.3330000              1.0000000        
Al    D
      0.1110000              1.0000000        
Al    F
      0.2440000              1.0000000        
end
basis "Si_maug-cc-pV(T+d)Z" SPHERICAL
Si    S
 254900.0000000              0.625101D-04          -0.166370D-04           0.426257D-05     
  38190.0000000              0.485553D-03          -0.129310D-03           0.331062D-04     
   8690.0000000              0.254516D-02          -0.678828D-03           0.174015D-03     
   2462.0000000              0.105866D-01          -0.284117D-02           0.727574D-03     
    804.8000000              0.368787D-01          -0.100551D-01           0.258333D-02     
    291.3000000              0.107479D+00          -0.305774D-01           0.786354D-02     
    113.6000000              0.247936D+00          -0.777256D-01           0.202155D-01     
     46.7500000              0.390927D+00          -0.154236D+00           0.407320D-01     
     19.8200000              0.302026D+00          -0.180368D+00           0.499358D-01     
      7.7080000              0.559236D-01           0.798218D-01          -0.249396D-01     
      3.3400000             -0.402406D-02           0.547441D+00          -0.190350D+00     
      1.4020000              0.258030D-02           0.480119D+00          -0.318350D+00     
      0.2070000              0.607930D-03          -0.106996D-01           0.681180D+00     
Si    S
      0.4387000              1.0000000        
Si    S
      0.0794400              1.0000000        
Si    S
      0.0330000              1.0000000        
Si    P
    481.5000000              0.192045D-02          -0.405220D-03     
    113.9000000              0.153552D-01          -0.335896D-02     
     36.2300000              0.713991D-01          -0.152860D-01     
     13.3400000              0.213052D+00          -0.489218D-01     
      5.2520000              0.390354D+00          -0.855008D-01     
      2.1200000              0.393721D+00          -0.112137D+00     
      0.2528000              0.395630D-02           0.551919D+00     
Si    P
      0.8561000              1.0000000        
Si    P
      0.0788900              1.0000000        
Si    P
      0.0237000              1.0000000        
Si    D
      2.3030000              1.0000000        
Si    D
      0.4760000              1.0000000        
Si    D
      0.1600000              1.0000000        
Si    F
      0.3360000              1.0000000        
end
basis "P_maug-cc-pV(T+d)Z" SPHERICAL
P    S
 312400.0000000              0.576960D-04          -0.156709D-04           0.430631D-05     
  46800.0000000              0.448296D-03          -0.121724D-03           0.334194D-04     
  10650.0000000              0.234939D-02          -0.639672D-03           0.175885D-03     
   3018.0000000              0.978265D-02          -0.267426D-02           0.734340D-03     
    986.8000000              0.341467D-01          -0.949831D-02           0.261775D-02     
    357.4000000              0.100204D+00          -0.289349D-01           0.797852D-02     
    139.6000000              0.234372D+00          -0.745121D-01           0.207940D-01     
     57.6300000              0.382434D+00          -0.149938D+00           0.424446D-01     
     24.6000000              0.318088D+00          -0.189467D+00           0.563436D-01     
     10.1200000              0.707788D-01           0.363270D-01          -0.127358D-01     
      4.2830000             -0.181799D-02           0.528816D+00          -0.196495D+00     
      1.8050000              0.216180D-02           0.519115D+00          -0.353555D+00     
      0.2782000              0.432297D-03          -0.925695D-02           0.700912D+00     
P    S
      0.6158000              1.0000000        
P    S
      0.1055000              1.0000000        
P    S
      0.0409000              1.0000000        
P    P
    504.9000000              0.233728D-02          -0.555236D-03     
    119.4000000              0.185410D-01          -0.445913D-02     
     37.9600000              0.849693D-01          -0.206350D-01     
     13.9500000              0.244615D+00          -0.617694D-01     
      5.4570000              0.422766D+00          -0.108924D+00     
      2.1770000              0.368439D+00          -0.105599D+00     
      0.2877000             -0.379005D-02           0.576981D+00     
P    P
      0.8010000              1.0000000        
P    P
      0.0971400              1.0000000        
P    P
      0.0307000              1.0000000        
P    D
      3.1200000              1.0000000        
P    D
      0.6480000              1.0000000        
P    D
      0.2180000              1.0000000        
P    F
      0.4520000              1.0000000        
end
basis "S_maug-cc-pV(T+d)Z" SPHERICAL
S    S
 374100.0000000              0.542140D-04          -0.149837D-04           0.435066D-05     
  56050.0000000              0.420855D-03          -0.116198D-03           0.337140D-04     
  12760.0000000              0.220698D-02          -0.611583D-03           0.177674D-03     
   3615.0000000              0.919258D-02          -0.255370D-02           0.741116D-03     
   1183.0000000              0.321123D-01          -0.908708D-02           0.264591D-02     
    428.8000000              0.946683D-01          -0.277045D-01           0.807487D-02     
    167.8000000              0.223630D+00          -0.720020D-01           0.212276D-01     
     69.4700000              0.374393D+00          -0.146439D+00           0.438323D-01     
     29.8400000              0.329108D+00          -0.195150D+00           0.612716D-01     
     12.7200000              0.847038D-01           0.819193D-02          -0.361510D-02     
      5.2440000              0.440851D-03           0.516601D+00          -0.204510D+00     
      2.2190000              0.164827D-02           0.542178D+00          -0.381871D+00     
      0.3490000              0.301306D-03          -0.918072D-02           0.714147D+00     
S    S
      0.7767000              1.0000000        
S    S
      0.1322000              1.0000000        
S    S
      0.0497000              1.0000000        
S    P
    574.4000000              0.242264D-02          -0.620102D-03     
    135.8000000              0.192796D-01          -0.493882D-02     
     43.1900000              0.885401D-01          -0.232647D-01     
     15.8700000              0.254654D+00          -0.685195D-01     
      6.2080000              0.433984D+00          -0.123896D+00     
      2.4830000              0.354953D+00          -0.969499D-01     
      0.3229000             -0.502977D-02           0.569394D+00     
S    P
      0.8688000              1.0000000        
S    P
      0.1098000              1.0000000        
S    P
      0.0351000              1.0000000        
S    D
      3.7560000              1.0000000        
S    D
      0.8120000              1.0000000        
S    D
      0.2730000              1.0000000        
S    F
      0.5570000              1.0000000        
end
basis "Cl_maug-cc-pV(T+d)Z" SPHERICAL
Cl    S
 456100.0000000              0.492970D-04          -0.138304D-04           0.418546D-05     
  68330.0000000              0.383029D-03          -0.107279D-03           0.324395D-04     
  15550.0000000              0.200854D-02          -0.565083D-03           0.171105D-03     
   4405.0000000              0.838558D-02          -0.236135D-02           0.714176D-03     
   1439.0000000              0.294703D-01          -0.845886D-02           0.256705D-02     
    520.4000000              0.878325D-01          -0.259638D-01           0.788552D-02     
    203.1000000              0.211473D+00          -0.686362D-01           0.210867D-01     
     83.9600000              0.365364D+00          -0.141874D+00           0.442264D-01     
     36.2000000              0.340884D+00          -0.199319D+00           0.651670D-01     
     15.8300000              0.102133D+00          -0.195662D-01           0.603012D-02     
      6.3340000              0.311675D-02           0.499741D+00          -0.206495D+00     
      2.6940000              0.105751D-02           0.563736D+00          -0.405871D+00     
      0.4313000              0.156136D-03          -0.835091D-02           0.725661D+00     
Cl    S
      0.9768000              1.0000000        
Cl    S
      0.1625000              1.0000000        
Cl    S
      0.0591000              1.0000000        
Cl    P
    663.3000000              0.240448D-02          -0.652145D-03     
    156.8000000              0.192148D-01          -0.519445D-02     
     49.9800000              0.885097D-01          -0.246938D-01     
     18.4200000              0.256020D+00          -0.728167D-01     
      7.2400000              0.436927D+00          -0.134030D+00     
      2.9220000              0.350334D+00          -0.947742D-01     
      0.3818000             -0.458423D-02           0.564667D+00     
Cl    P
      1.0220000              1.0000000        
Cl    P
      0.1301000              1.0000000        
Cl    P
      0.0419000              1.0000000        
Cl    D
      4.6100000              1.0000000        
Cl    D
      1.0110000              1.0000000        
Cl    D
      0.3390000              1.0000000        
Cl    F
      0.7060000              1.0000000        
end
basis "Ar_maug-cc-pV(T+d)Z" SPHERICAL
Ar    S
 545000.0000000              0.455828D-04          -0.129551D-04           0.404990D-05     
  81640.0000000              0.354108D-03          -0.100428D-03           0.313691D-04     
  18580.0000000              0.185797D-02          -0.529583D-03           0.165646D-03     
   5261.0000000              0.776851D-02          -0.221396D-02           0.691662D-03     
   1717.0000000              0.274232D-01          -0.796845D-02           0.249790D-02     
    619.9000000              0.823836D-01          -0.245803D-01           0.771074D-02     
    241.6000000              0.201230D+00          -0.657798D-01           0.208714D-01     
     99.7900000              0.356781D+00          -0.137942D+00           0.443965D-01     
     43.1500000              0.349563D+00          -0.201630D+00           0.680224D-01     
     19.1400000              0.118266D+00          -0.412834D-01           0.141350D-01     
      7.4880000              0.560190D-02           0.484680D+00          -0.207489D+00     
      3.2050000              0.483473D-03           0.579224D+00          -0.425045D+00     
      0.5204000              0.292025D-04          -0.727553D-02           0.733627D+00     
Ar    S
      1.1960000              1.0000000        
Ar    S
      0.1954000              1.0000000        
Ar    S
      0.0685000              1.0000000        
Ar    P
    761.8000000              0.236976D-02          -0.667211D-03     
    180.2000000              0.190199D-01          -0.532717D-02     
     57.5000000              0.880807D-01          -0.255494D-01     
     21.2400000              0.256377D+00          -0.757197D-01     
      8.3880000              0.438711D+00          -0.141133D+00     
      3.4160000              0.347569D+00          -0.932768D-01     
      0.4523000             -0.523882D-02           0.562450D+00     
Ar    P
      1.2060000              1.0000000        
Ar    P
      0.1545000              1.0000000        
Ar    P
      0.0487000              1.0000000        
Ar    D
      5.5510000              1.0000000        
Ar    D
      1.2350000              1.0000000        
Ar    D
      0.4120000              1.0000000        
Ar    F
      0.8900000              1.0000000        
end
