TEST CASE ID	INPUT DATUM(Code)	INPUT PROJECTION	OUTPUT DATUM(Code)	OUTPUT PROJECTION	INPUT ZONE	OUTPUT ZONE	INPUT_COORDS			OUTPUT_COORDS			CALCULATED_OUTPUT_COORDS				INPUT_SYSTEM_PARAMETERS										OUTPUT_SYSTEM_PARAMETERS										RESULTS
					OR HEMISPHERE	OR HEMISPHERE	"Lat, Easting, String or X"	"Lon, Northing or Y"	Height or Z	"Lat, Easting, String or X"	"Lon, Northing or Y"	Height or Z	"Lat, Easting, String or X"	"Lon, Northing or Y"	Height or Z	Calculated Zone or Hemisphere	1st Standard Parallel or Scale Factor	2nd Standard Parallel	Central Meridian	Origin Latitude	False Easting or Origin Height	False Northing or Orientation	Longitude 1	Latitude 1	Longitude 2	Latitude 2	1st Standard Parallel or Scale Factor	2nd Standard Parallel	Central Meridian	Origin Latitude	False Easting or Origin Height	False Northing or Orientation	Longitude 1	Latitude 1	Longitude 2	Latitude 2	

1	AMA	Geodetic	WGE	Geodetic			-13.66822556	-170.7142181		-13.663298	-170.715466		-13.663298	-170.715466																							
2	ARS-A	Geodetic	WGE	Geodetic			0.03123	38.32321		0.028523	38.324071		0.028523	38.324071																							
3	ARS-B	Geodetic	WGE	Geodetic			-5	35		-5.002306	35.000735		-5.002306	35.000735																							
4	ASC	Geodetic	WGE	Geodetic			-6.045452778	-14.3271867		-6.045018	-14.326709		-6.045018	-14.326709																							
5	ASQ	Geodetic	WGE	Geodetic			24.28553472	153.9815017		24.285507	153.983037		24.285507	153.983037																							
6	BER	Geodetic	WGE	Geodetic			32.35382056	-64.6560914		32.355218	-64.655824		32.355218	-64.655824																							
7	BOO	Geodetic	WGE	Geodetic			5.467158333	-73.7346139		5.464318	-73.731188		5.464317	-73.731186																							
8	CAC	Geodetic	WGE	Geodetic			28.22752417	-80.6059286		28.227815	-80.605698		28.227815	-80.605698																							
9	IND-I	Geodetic	WGE	Geodetic			31.596	74.8324		31.595729	74.831429		31.595729	74.831429																							
10	IND-I	Geodetic	WGE	Geodetic			27.7581	85.3435		27.758332	85.341123		27.758332	85.341123																							
11	KAN	Geodetic	WGE	Geodetic			7.205291667	79.96338417		7.205616	79.965491		7.205616	79.965491																							
12	KUS	Geodetic	WGE	Geodetic			5.3301775	163.0296229		5.319989	163.012587		5.319989	163.012586																							
13	NAS-L	Geodetic	WGE	Geodetic			23.92163972	-104.9947436		23.922067	-104.995188		23.922068	-104.995188																							
14	NAS-U	Geodetic	WGE	Geodetic			76.50126556	-68.5335889		76.501592	-68.531596		76.501592	-68.531596
15	OHA-A	Geodetic	WGE	Geodetic			18.961273	-155.6817592		18.958293	-155.678997		18.958293	-155.678997
16	OHA-B	Geodetic	WGE	Geodetic			22.02639583	-159.7821006		22.023269	-159.779314		22.023269	-159.779314
17	OHA-C	Geodetic	WGE	Geodetic			20.70729694	-156.2561878		20.704092	-156.25339		20.704091	-156.253388
18	PIT	Geodetic	WGE	Geodetic			-24.92650667	-130.1059389		-24.926467	-130.105591		-24.926467	-130.10559
19	PLN	Geodetic	WGE	Geodetic			27.76430472	-15.6338142		27.765779	-15.635552		27.765779	-15.635552
20	PRP-B	Geodetic	WGE	Geodetic			-34.02916444	-62.1707647		-34.032768	-62.172425		-34.032768	-62.172425
21	PRP-E	Geodetic	WGE	Geodetic			-15.47028222	-68.1681317		-15.473685	-68.169943		-15.473687	-68.169944
22	PRP-M	Geodetic	WGE	Geodetic			-11.68836278	-72.2668		-11.691831	-72.268827		-11.691831	-72.268827
23	SHB	Geodetic	WGE	Geodetic			-14.0569425	-5.7165911		-14.061705	-5.71182		-14.061705	-5.71182
24	SPK-C	Geodetic	WGE	Geodetic			49.28	16		49.279624	15.998303		49.279624	15.998303
25	SPK-E	Geodetic	WGE	Geodetic			47.5	65		47.500253	64.99909		47.500253	64.99909
26	SPK-F	Geodetic	WGE	Geodetic			41	20		40.999528	19.998451		40.999528	19.998451
27	TRN	Geodetic	WGE	Geodetic			-23.86957194	-166.283		-23.872016	-166.281628		-23.872016	-166.281628
28	WGC	Geodetic	WGE	Geodetic			-82.32042222	10.7482139		-82.320417	10.748368		-82.320417	10.748368
29	WGC	Geodetic	WGE	Geodetic			11.38208333	2.6745111		11.382124	2.674665		11.382124	2.674665
30	WGC	Geodetic	WGE	Geodetic			12.98743611	-21.0067083		12.987476	-21.006555		12.987476	-21.006555
31	WGC	Geodetic	WGE	Geodetic			5.6696	22.4892056		5.669641	22.48936		5.669641	22.48936
32	WGC	Geodetic	WGE	Geodetic			43.7743	87.1724		43.774331	87.172554		43.774331	87.172554
33	WGC	Geodetic	WGE	Geodetic			76.5234	-41.4363722		76.52341	-41.436218		76.52341	-41.436218
34	WGC	Geodetic	WGE	Geodetic			11.140525	-12.2305861		11.140565	-12.230432		11.140565	-12.230432
35	WGC	Geodetic	WGE	Geodetic			49.8386	73.0746		49.838628	73.074754		49.838628	73.074754
36	WGC	Geodetic	WGE	Geodetic			-1.18078889	36.6329861		-1.180749	36.63314		-1.180749	36.63314
37	WGC	Geodetic	WGE	Geodetic			17.9603	102.4501		17.96034	102.450254		17.96034	102.450254
38	WGC	Geodetic	WGE	Geodetic			25.971925	13.8055444		25.971963	13.805698		25.971963	13.805698
39	WGC	Geodetic	WGE	Geodetic			53.04623611	5.4752		53.046262	5.475354		53.046262	5.475354
40	WGC	Geodetic	WGE	Geodetic			-38.2484	178.6535		-38.24837	178.653654		-38.24837	178.653654
41	WGC	Geodetic	WGE	Geodetic			36.651	75.0064		36.651034	75.006554		36.651034	75.006554
42	WGC	Geodetic	WGE	Geodetic			-3.214	141.4063		-3.21396	141.406454		-3.21396	141.406454
43	WGC	Geodetic	WGE	Geodetic			61.01968056	34.1816833		61.019702	34.181837		61.019702	34.181837
44	WGC	Geodetic	WGE	Geodetic			39.24886667	42.3778556		39.2489	42.37801		39.2489	42.37801
45	ADI-A	Geodetic	WGE	Geodetic			7.42517778	44.486375		7.426364	44.487351		7.426364	44.487351
46	ADI-B	Geodetic	WGE	Geodetic			-0.00036111	22		0.001493	22.000425		0.001493	22.000425
47	ADI-B	Geodetic	WGE	Geodetic			0.00036111	22		0.002215	22.000425		0.002215	22.000425
48	ADI-B	Geodetic	WGE	Geodetic			2.87884167	21.1771306		2.880448	21.177536		2.880448	21.177536
49	ADI-C	Geodetic	WGE	Geodetic			16.68957222	-3.2985056		16.690059	-3.29876		16.690059	-3.298759
50	ADI-D	Geodetic	WGE	Geodetic			13.56440556	-14.3229333		13.56519	-14.32339		13.565191	-14.323387
51	ADI-D	Geodetic	WGE	Geodetic			15.13326389	-13.6047056		15.133913	-13.60515		15.133914	-13.605149
52	ADI-E	Geodetic	WGE	Geodetic			12.28076389	0.9622806		12.281607	0.96217		12.281607	0.96217
53	ADI-F	Geodetic	WGE	Geodetic			3.82896944	11.4965278		3.830524	11.49675		3.830524	11.496751
54	ADI-M	Geodetic	WGE	Geodetic			0	5.5		0.001845	5.500009		0.001845	5.500009
55	AFG	Geodetic	WGE	Geodetic			0.65906111	42.3575222		0.659483	42.3567		0.659483	42.3567
56	AIA	Geodetic	WGE	Geodetic			17	-62		16.999139	-62.002181		16.99914	-62.002181
57	AIN-A	Geodetic	WGE	Geodetic			26	51		26.000486	50.999593		26.000486	50.999593
58	AIN-B	Geodetic	WGE	Geodetic			28.23671389	38.2080611		28.237186	38.207072		28.237186	38.207073
59	ANO	Geodetic	WGE	Geodetic			-11.80449889	-96.83424472		-11.80049904	-96.83869404		-11.800499	-96.838694
60	ARF-A	Geodetic	WGE	Geodetic			-22.64678611	24.7943639		-22.647545	24.793999		-22.647545	24.794
61	ARF-B	Geodetic	WGE	Geodetic			-30.21571111	27.6137222		-30.216002	27.61333		-30.216003	27.61333
62	ARF-B	Geodetic	WGE	Geodetic			-29.23395278	27.9427389		-29.234301	27.94236		-29.234301	27.94236
63	ARF-C	Geodetic	WGE	Geodetic			-14.96255833	35.7415417		-14.964159	35.741865		-14.964159	35.741865
64	ARF-C	Geodetic	WGE	Geodetic			-13.20765	34.3270417		-13.209397	34.327323		-13.209398	34.327323
65	ARF-D	Geodetic	WGE	Geodetic			-26.83938333	31.4846972		-26.839911	31.4845		-26.839911	31.484501
66	ARF-E	Geodetic	WGE	Geodetic			-4.92209444	27.71895		-4.924183	27.719507		-4.924184	27.719507
67	ARF-F	Geodetic	WGE	Geodetic			-14.60939444	23.5818528		-14.610706	23.581769		-14.610707	23.581769
68	ARF-G	Geodetic	WGE	Geodetic			-20.69896389	31.1191694		-20.699903	31.119085		-20.699903	31.119085
69	ARF-H	Geodetic	WGE	Geodetic			-3.87800833	30.115033		-3.8803	30.115685		-3.8803	30.115685
70	ARF-H	Geodetic	WGE	Geodetic			-3.52586389	29.5446972		-3.528188	29.545337		-3.528188	29.545337
71	ARF-M	Geodetic	WGE	Geodetic			-30.43144444	28.1488639		-30.431751	28.14874		-30.431751	28.14874
72	ARF-M	Geodetic	WGE	Geodetic			-20	25		-20.000989	24.999798		-20.000989	24.999798
73	ARS-M	Geodetic	WGE	Geodetic			-0.671248611	36.81371944		-0.673919	36.814537		-0.67392	36.814538
74	ASM	Geodetic	WGE	Geodetic			16.7	-62.2		16.702039	-62.196987		16.702039	-62.196987
75	ATF	Geodetic	WGE	Geodetic			24.8024325	141.2337528		24.799827	141.23227		24.799827	141.232277
76	AUA	Geodetic	WGE	Geodetic			-35.08364556	147.0966422		-35.082106	147.097876		-35.082106	147.097876
77	AUA	Geodetic	WGE	Geodetic			-30.00162806	148.0244767		-30.000073	148.02562		-30.000073	148.025629
78	AUG	Geodetic	WGE	Geodetic			-29.46389361	133.1728864		-29.462467	133.17423		-29.462467	133.174233
79	BAT	Geodetic	WGE	Geodetic			-5.43001806	95.5450411		-5.429969899	95.54783308		-5.42997	95.547834
80	BAT	Geodetic	WGE	Geodetic			-1.647979167	99.83436778		-1.648274	99.83666		-1.648274	99.836661
81	BID	Geodetic	WGE	Geodetic			11.858725	-14.2387528		11.859059	-14.2369		11.85906	-14.236893
82	BUR	Geodetic	WGE	Geodetic			-1.00033667	101.0022489		-1.000677	101.004497		-1.000677	101.004497
83	CAC	Geodetic	WGE	Geodetic			25.26588556	-76.3101781		25.266275	-76.30985		25.266276	-76.309843
84	CAI	Geodetic	WGE	Geodetic			-30.05688111	-65.1057939		-30.056303	-65.1066		-30.056304	-65.106592
85	CAI	Geodetic	WGE	Geodetic			-27.59022556	-61.9398669		-27.589623	-61.940542		-27.589623	-61.940542
86	CAO	Geodetic	WGE	Geodetic			-1.206926389	-171.6653694		-1.210330073	-171.6622787		-1.21033	-171.662279
87	CAP	Geodetic	WGE	Geodetic			-32.16845833	23.5460306		-32.168655	23.545556		-32.168656	23.545557
88	CAZ	Geodetic	WGE	Geodetic			-89.00102583	-90.0530311		-88.999804	-90.1063		-88.999804	-90.106374
89	CAZ	Geodetic	WGE	Geodetic			-80.8079	-140.568		-80.805864	-140.56612		-80.805865	-140.566118
90	CCD	Geodetic	WGE	Geodetic			49.20623611	16.5242167		49.205656	16.522917		49.205657	16.522918
91	CGE	Geodetic	WGE	Geodetic			32.62289444	9.905625		32.624563	9.90617		32.624564	9.90617
92	CHI	Geodetic	WGE	Geodetic			-42.20905694	-176.8233292		-42.208529	-176.82276		-42.208529	-176.822752
93	CHU	Geodetic	WGE	Geodetic			-26.62665222	-55.8289772		-26.627297	-55.8288		-26.627298	-55.828799
94	CHU	Geodetic	WGE	Geodetic			-22.03951111	-60.5867742		-22.04008	-60.586815		-22.04008	-60.586816
95	COA	Geodetic	WGE	Geodetic			-1.70188889	-51.8249694		-1.701965	-51.82547		-1.701965	-51.825469
96	COA	Geodetic	WGE	Geodetic			4.38976667	-57.4645111		4.389764	-57.46525		4.389764	-57.465242
97	DAL	Geodetic	WGE	Geodetic			12.08055278	-16.0503444		12.080529	-16.05023		12.08053	-16.050229
98	DID	Geodetic	WGE	Geodetic			-60.73	-60.05		-60.727029	-60.045762		-60.727029	-60.045762
99	DOB	Geodetic	WGE	Geodetic			-8.572062778	160.0517422		-8.57895	160.05274		-8.57895	160.052746
100	EAS	Geodetic	WGE	Geodetic			-26.82314	-109.4269603		-26.822433	-109.42546		-26.822434	-109.425451
101	ENW	Geodetic	WGE	Geodetic			9.390379444	167.4830078		9.389907	167.48234		9.389907	167.482344
102	EST	Geodetic	WGE	Geodetic			58	25		58.000271	24.999626		58.000271	24.999626
103	EUR-A	Geodetic	WGE	Geodetic			54.94141111	9.5700806		54.940767	9.568829		54.940767	9.568829
104	EUR-B	Geodetic	WGE	Geodetic			34.96659167	25.6861306		34.965462	25.685591		34.965463	25.685592
105	EUR-C	Geodetic	WGE	Geodetic			60.26115556	25.0012722		60.260841	25.000381		60.260841	25.000381
106	EUR-D	Geodetic	WGE	Geodetic			41.14380278	-8.4463028		41.142573	-8.44772		41.142573	-8.447711
107	EUR-E	Geodetic	WGE	Geodetic			35.078625	33.2636944		35.077555	33.263393		35.077556	33.263394
108	EUR-F	Geodetic	WGE	Geodetic			26.81438056	28.9982194		26.813195	28.997824		26.813196	28.997824
109	EUR-G	Geodetic	WGE	Geodetic			49.50341139	-2.5183819		49.502457	-2.51976		49.502458	-2.519758
110	EUR-H	Geodetic	WGE	Geodetic			36.760725	45.9428139		36.759702	45.942727		36.759703	45.942728
111	EUR-I	Geodetic	WGE	Geodetic			39.18137417	9.160086111		39.180369	9.159088		39.180369	9.159088
112	EUR-J	Geodetic	WGE	Geodetic			37.40962444	14.91765778		37.408501	14.916979		37.408502	14.916979
113	EUR-K	Geodetic	WGE	Geodetic			51.27441417	-0.7725283		51.273531	-0.77393		51.273531	-0.773921
114	EUR-L	Geodetic	WGE	Geodetic			35.852918	14.490441		35.85171	14.48979		35.851712	14.489794
115	EUR-M	Geodetic	WGE	Geodetic			48.10417778	11.4392056		48.103334	11.438147		48.103335	11.438148
116	EUR-M	Geodetic	WGE	Geodetic			70.98318083	25.8924233		70.983346	25.891032		70.983347	25.891044
117	EUR-S	Geodetic	WGE	Geodetic			32	37		31.99888	36.99976		31.99888	36.99976
118	EUR-T	Geodetic	WGE	Geodetic			35	10		34.998796	9.999382		34.998796	9.999383
119	EUS	Geodetic	WGE	Geodetic			57.73833333	11.9038111		57.737813	11.902499		57.737814	11.902499
120	FAH	Geodetic	WGE	Geodetic			22.06505	57.9327475		22.065357	57.935583		22.065358	57.935583
121	FLO	Geodetic	WGE	Geodetic			39.67620667	-31.1109361		39.67755	-31.11519		39.67755	-31.115182
122	FOT	Geodetic	WGE	Geodetic			17.3	-63		17.300676	-62.999141		17.300676	-62.999141
123	GAA	Geodetic	WGE	Geodetic			5	73		5.00058	73.000301		5.00058	73.000301
124	GEO	Geodetic	WGE	Geodetic			-45.94088694	170.2461477		-45.939317	170.246244		-45.939317	170.246244
125	GIZ	Geodetic	WGE	Geodetic			-7.898575556	156.8244211		-7.905446	156.82525		-7.905446	156.825259
126	GRA	Geodetic	WGE	Geodetic			38	-28		37.999876	-27.998877		37.999876	-27.998877
127	GSE	Geodetic	WGE	Geodetic			-2.9993338	116.0005656		-2.998652	116.001126		-2.998652	116.001127
128	GUA	Geodetic	WGE	Geodetic			13.61472389	144.854425		13.61614784	144.8568309		13.616148	144.856831
129	HEN	Geodetic	WGE	Geodetic			31.5876	65.4469		31.589349	65.449119		31.589349	65.449119
130	HER	Geodetic	WGE	Geodetic			43	19		43.000204	18.994924		43.000204	18.994923
131	HIT	Geodetic	WGE	Geodetic			-55	-70		-55.000064	-69.998718		-55.000064	-69.998718
132	HJO	Geodetic	WGE	Geodetic			63.41272222	-17.8394111		63.41239	-17.83899		63.41239	-17.838982
133	HKD	Geodetic	WGE	Geodetic			22.19973611	114.2204261		22.19820484	114.2228839		22.198205	114.222884
134	HTN	Geodetic	WGE	Geodetic			25.02315167	121.6355206		25.0213691	121.6437463		25.021369	121.643747
135	IBE	Geodetic	WGE	Geodetic			-16.2663	168.3498994		-16.261841	168.35718		-16.261841	168.357185
136	IDN	Geodetic	WGE	Geodetic			1.382	124.8778		1.382045	124.87805		1.382045	124.878054
137	IDN	Geodetic	WGE	Geodetic			-1.3218	132.8556		-1.321753	132.85584		-1.321753	132.85585
138	IND-B	Geodetic	WGE	Geodetic			23.13190944	89.19250556		23.13262549	89.18985237		23.132626	89.189852
139	IND-P	Geodetic	WGE	Geodetic			30	70		29.99991	69.999662		29.999911	69.999661
140	INF-A	Geodetic	WGE	Geodetic			13.7541	100.5637		13.755836	100.56033		13.755837	100.560332
141	ING-A	Geodetic	WGE	Geodetic			20.9509	105.7813		20.952115	105.77716		20.952116	105.777164
142	ING-B	Geodetic	WGE	Geodetic			8.723135278	106.6303036		8.725575339	106.6263391		8.725576	106.626339
143	INH-A	Geodetic	WGE	Geodetic			6.732551389	101.0967569		6.734733	101.093478		6.734733	101.093477
144	IRL	Geodetic	WGE	Geodetic			53.34275556	-6.2687833		53.342991	-6.26978		53.342992	-6.269775
145	ISG	Geodetic	WGE	Geodetic			-53.9753375	-37.3296581		-53.981242	-37.33556		-53.981242	-37.335554
146	IST	Geodetic	WGE	Geodetic			-6.648449444	72.47245056		-6.650686	72.469471		-6.650686	72.469472
147	JOH	Geodetic	WGE	Geodetic			16.73737278	-169.5237708		16.735616	-169.52273		16.735617	-169.52272
148	KEA	Geodetic	WGE	Geodetic			1.2032	104.1002		1.203157	104.09843		1.203158	104.098433
149	KEG	Geodetic	WGE	Geodetic			-48.64793722	70.25588417		-48.647367	70.253174		-48.647367	70.253175
150	LCF	Geodetic	WGE	Geodetic			19.69069917	-79.8821881		19.690938	-79.88159		19.690939	-79.881586
151	LEH	Geodetic	WGE	Geodetic			9.39478889	-1.5292361		9.397214	-1.52901		9.397214	-1.529004
152	LIB	Geodetic	WGE	Geodetic			9.49971667	-6.7098833		9.499616	-6.70962		9.499616	-6.709617
153	LUZ-A	Geodetic	WGE	Geodetic			18.03424	120.5507647		18.032536	120.55221		18.032536	120.552216
154	LUZ-B	Geodetic	WGE	Geodetic			16.58255556	120.3044181		16.580762	120.30586		16.580762	120.305868
155	MAS	Geodetic	WGE	Geodetic			15.32820861	38.89554222		15.327241	38.894741		15.327241	38.894741
156	MER	Geodetic	WGE	Geodetic			28.37032306	-11.1831547		28.368055	-11.181632		28.368054	-11.181632
157	MER	Geodetic	WGE	Geodetic			33.94070833	-2.787875		33.938023	-2.78629		33.938024	-2.786281
158	MID	Geodetic	WGE	Geodetic			28.21688556	-177.3692919		28.229831	-177.36828		28.229831	-177.368275
159	MIK	Geodetic	WGE	Geodetic			-3.690702222	55.73835972		-3.691599	55.736939		-3.691599	55.73694
160	MIN-A	Geodetic	WGE	Geodetic			7.19267778	13.6768528		7.193038	13.676287		7.193038	13.676287
161	MIN-B	Geodetic	WGE	Geodetic			6.68203611	7.2811556		6.682512	7.280427		6.682512	7.280427
162	MOD	Geodetic	WGE	Geodetic			40.81752306	8.417768056		40.818136	8.417396		40.818137	8.417396
163	MPO	Geodetic	WGE	Geodetic			0.24132222	12.8284194		0.241679	12.827428		0.241679	12.827428
164	MVS	Geodetic	WGE	Geodetic			-16.24281361	177.447085		-16.241518	177.44341		-16.241519	177.44341
165	NAH-A	Geodetic	WGE	Geodetic			25.68279167	48.1217278		25.684409	48.122575		25.68441	48.122576
166	NAH-B	Geodetic	WGE	Geodetic			24.24675556	49.7914722		24.248571	49.792353		24.248572	49.792353
167	NAH-C	Geodetic	WGE	Geodetic			24.84823889	46.060375		24.850909	46.060788		24.850909	46.060788
168	NAP	Geodetic	WGE	Geodetic			11.1987775	-60.6522156		11.200509	-60.65062		11.20051	-60.650613
169	NAR-A	Geodetic	WGE	Geodetic			65	-150		65	-150		65	-150
170	NAR-B	Geodetic	WGE	Geodetic			55	-85		55	-85		55	-85
171	NAR-C	Geodetic	WGE	Geodetic			25.49689222	-80.3854764		25.496892	-80.38548		25.496892	-80.385476
172	NAR-D	Geodetic	WGE	Geodetic			30.15980111	-111.1475856		30.159801	-111.14758		30.159801	-111.147586
173	NAR-E	Geodetic	WGE	Geodetic			52	-180		52.000008	-180		52.000008	-180
174	NAR-H	Geodetic	WGE	Geodetic			20	-156		19.999996	-156.000005		19.999996	-156.000005
175	NAS-A	Geodetic	WGE	Geodetic			43.73643806	-84.8075164		43.736466	-84.807447		43.736466	-84.807447
176	NAS-B	Geodetic	WGE	Geodetic			48.06139778	-98.7659342		48.061364	-98.76637		48.061365	-98.766365
177	NAS-C	Geodetic	WGE	Geodetic			37.5	-100		37.500046	-100.000403		37.500046	-100.000403
178	NAS-D	Geodetic	WGE	Geodetic			52.71538222	174.1107472		52.714121	174.10876		52.714121	174.108768
179	NAS-D	Geodetic	WGE	Geodetic			64.97816667	-147.4983325		64.977735	-147.50081		64.977735	-147.500801
180	NAS-E	Geodetic	WGE	Geodetic			84.1725	-30.3989		84.173027	-30.38733		84.173027	-30.38733
181	NAS-F	Geodetic	WGE	Geodetic			53.16051972	-128.6945528		53.160356	-128.69615		53.160357	-128.696149
182	NAS-G	Geodetic	WGE	Geodetic			45.43075389	-66.8129919		45.430811	-66.81245		45.430811	-66.812445
183	NAS-H	Geodetic	WGE	Geodetic			58.75922833	-93.9900867		58.759385	-93.99044		58.759385	-93.990431
184	NAS-I	Geodetic	WGE	Geodetic			62.81175333	-92.0879083		62.812054	-92.08795		62.812055	-92.087944
185	NAS-J	Geodetic	WGE	Geodetic			69.47699917	-140.9165994		69.476854	-140.91947		69.476854	-140.919469
186	NAS-N	Geodetic	WGE	Geodetic			15.39511806	-90.5809192		15.39601	-90.58094		15.396011	-90.580931
187	NAS-O	Geodetic	WGE	Geodetic			9.301288611	-79.9307136		9.302578	-79.93052		9.302578	-79.930515
188	NAS-P	Geodetic	WGE	Geodetic			19.91474194	-75.2088292		19.915348	-75.20852		19.915348	-75.208511
189	NAS-Q	Geodetic	WGE	Geodetic			25	-78		25.000392	-77.999722		25.000393	-77.999722
190	NAS-R	Geodetic	WGE	Geodetic			24	-74.4		24.000262	-74.399621		24.000263	-74.399621
191	NAS-T	Geodetic	WGE	Geodetic			23	-80		23.000471	-79.999829		23.000472	-79.999829
192	NAS-V	Geodetic	WGE	Geodetic			52.6	-175		52.598829	-175.002237		52.598829	-175.002237
193	NAS-W	Geodetic	WGE	Geodetic			52.5	175		52.498395	174.997005		52.498395	174.997005
194	NSD	Geodetic	WGE	Geodetic			27.24538056	-6.2813333		27.246026	-6.28248		27.246027	-6.282472
195	OEG	Geodetic	WGE	Geodetic			24.18926667	32.7434778		24.189363	32.74508		24.189363	32.745081
196	OGB-A	Geodetic	WGE	Geodetic			54.61938889	-1.6852178		54.619569	-1.68679		54.61957	-1.686782
197	OGB-B	Geodetic	WGE	Geodetic			53.62983361	-2.5158878		53.630101	-2.517333		53.630101	-2.517318
198	OGB-C	Geodetic	WGE	Geodetic			60.62025278	-0.8648408		60.619709	-0.86677		60.619709	-0.866762
199	OGB-D	Geodetic	WGE	Geodetic			50.63036056	-1.9895814		50.630929	-1.99093		50.630929	-1.990926
200	OGB-M	Geodetic	WGE	Geodetic			56.45530333	-6.9234125		56.455203	-6.92447		56.455203	-6.924467
201	OHA-D	Geodetic	WGE	Geodetic			21.56002556	-158.2358942		21.556862	-158.233149		21.556862	-158.233149
202	OHA-M	Geodetic	WGE	Geodetic			19	-155		18.996943	-154.997302		18.996942	-154.997302
203	PHA	Geodetic	WGE	Geodetic			11.531825	42.7625056		11.532138	42.762129		11.532138	42.762129
204	POS	Geodetic	WGE	Geodetic			-33.06028472	-16.3377386		-33.05917	-16.34181		-33.059171	-16.3418
205	PRP-A	Geodetic	WGE	Geodetic			-20	-65		-20.003642	-65.001578		-20.003643	-65.001579
206	PRP-B	Geodetic	WGE	Geodetic			-20	-70		-20.003597	-70.001826		-20.003598	-70.001826
207	PRP-C	Geodetic	WGE	Geodetic			-41	-72.5		-41.0041	-72.502589		-41.0041	-72.502589
208	PRP-D	Geodetic	WGE	Geodetic			0.1	-75		0.096646	-75.002054		0.096646	-75.002054
209	PRP-F	Geodetic	WGE	Geodetic			5	-60		4.996759	-60.00161		4.996759	-60.00161
210	PRP-G	Geodetic	WGE	Geodetic			-6.03380417	-77.1998064		-6.037261	-77.201913		-6.037261	-77.201914
211	PRP-H	Geodetic	WGE	Geodetic			0.9999	-65		0.996561	-65.001745		0.996561	-65.001745
212	PTB	Geodetic	WGE	Geodetic			13.76475	1.9716333		13.764979	1.970475		13.76498	1.970475
213	PTN	Geodetic	WGE	Geodetic			-1.47270833	16.7581972		-1.475207	16.759019		-1.475207	16.75902
214	PUK	Geodetic	WGE	Geodetic			57	60		57.0003	59.998532		57.0003	59.998532
215	PUR	Geodetic	WGE	Geodetic			18.22952389	-65.5958289		18.227555	-65.59546		18.227556	-65.595453
216	QAT	Geodetic	WGE	Geodetic			26.08301389	49.005175		26.083723	49.004285		26.083723	49.004285
217	QUO	Geodetic	WGE	Geodetic			67.00263472	-50.6754875		67.001405	-50.670574		67.001405	-50.670574
218	REU	Geodetic	WGE	Geodetic			-19.0910525	55.51305306		-19.103469	55.507216		-19.103469	55.507216
219	SAE	Geodetic	WGE	Geodetic			24.48	-110.67		24.480441	-110.668577		24.480441	-110.668577
220	SAN-A	Geodetic	WGE	Geodetic			-35	-65		-35.000399	-65.00062		-35.000399	-65.00062
221	SAN-B	Geodetic	WGE	Geodetic			-20	-65		-20.000489	-65.00052		-20.000489	-65.00052
222	SAN-C	Geodetic	WGE	Geodetic			-6.503211111	-58.2606936		-6.503609	-58.26117		-6.503609	-58.261165
223	SAN-D	Geodetic	WGE	Geodetic			-30	-70		-30.00045	-70.000734		-30.000451	-30.000451
224	SAN-E	Geodetic	WGE	Geodetic			10.70374389	-77.5512092		10.703447	-77.5516		10.703448	-77.55159
225	SAN-F	Geodetic	WGE	Geodetic			-12.10911278	-76.1904581		-12.109526	-76.19088		-12.109527	-76.19088
226	SAN-G	Geodetic	WGE	Geodetic			7.379758056	-61.6160328		7.379368	-61.61645		7.379368	-61.616442
227	SAN-H	Geodetic	WGE	Geodetic			-23	-60		-23.000384	-60.000505		-23.000384	-60.000506
228	SAN-I	Geodetic	WGE	Geodetic			-10	-75		-10.000413	-75.000511		-10.000414	-75.000511
229	SAN-J	Geodetic	WGE	Geodetic			-0.001	-90		-0.00138	-90.000422		-0.00138	-90.000422
230	SAN-J	Geodetic	WGE	Geodetic			0.001	-90		0.00062	-90.000422		0.00062	-90.000422
231	SAN-K	Geodetic	WGE	Geodetic			11	-62		10.99976	-62.000312		10.99976	-62.000312
232	SAN-L	Geodetic	WGE	Geodetic			5	-65		4.999725	-65.000322		4.999723	-65.000337
233	SAN-M	Geodetic	WGE	Geodetic			0	-60		-0.000371	-60.000439		-0.000371	-60.000439
234	SAO	Geodetic	WGE	Geodetic			37.73588694	-25.6727878		37.736814	-25.67235		37.736814	-25.672344
235	SAP	Geodetic	WGE	Geodetic			-50.60364611	-59.3091986		-50.603813	-59.31336		-50.603813	-59.313359
236	SCK	Geodetic	WGE	Geodetic			-16.1077175	19.77263833		-16.108678	19.771543		-16.108679	19.771544
237	SGM	Geodetic	WGE	Geodetic			30.01	-19.22		30.010803	-19.2222		30.010803	-19.2222
238	SOA	Geodetic	WGE	Geodetic			0.9999	103.7		0.999668	103.69996		0.999668	103.69996
239	SPK-A	Geodetic	WGE	Geodetic			47.48053611	19.0289		47.480178	19.027261		47.480178	19.027261
240	SPK-B	Geodetic	WGE	Geodetic			52	20		51.999704	19.998205		51.999717	19.998189
241	SPK-D	Geodetic	WGE	Geodetic			57	24		56.999824	23.997994		56.999836	23.997976
242	SPK-G	Geodetic	WGE	Geodetic			44	24		43.999674	23.99848		43.999674	23.99848
243	SRL	Geodetic	WGE	Geodetic			8	-12		8.000145	-12.00013		8.000145	-12.000131
