Global Monospace
    Family Name               X-Scale   Height (abs/scale)    Ascent (abs/scale)    Descent (abs/scale)   Ascent/Height
    courier new               1         1.1328    1.1328      0.8325    0.8325      0.3003    0.3003      0.7349
    sylfaen                   0.8491    1.3169    1.1181      1.0068    0.8549      0.3101    0.2633      0.7646
    estrangelo edessa         0.8159    1         0.8159      0.7002    0.5713      0.2998    0.2446      0.7002
    mv boli                   0.8159    1.6113    1.3147      1.1392    0.9294      0.4722    0.3852      0.707
    mangal                    0.8159    1.6797    1.3705      1.2412    1.0127      0.4385    0.3578      0.739
    vrinda                    1.2099    1         1.2099      0.7148    0.8649      0.2852    0.345       0.7148
    raavi                     0.8159    1.6602    1.3545      1         0.8159      0.6602    0.5386      0.6024
    shruti                    0.8159    1.6812    1.3717      1.021     0.833       0.6602    0.5386      0.6073
    sandnya                   0.8159    1.1172    0.9115      0.9053    0.7386      0.2119    0.1729      0.8103
    latha                     0.8159    1.3721    1.1195      1         0.8159      0.3721    0.3036      0.7288
    gautami                   0.8159    1.7363    1.4167      0.9238    0.7538      0.8125    0.6629      0.5321
    tunga                     0.8159    1.6602    1.3545      1         0.8159      0.6602    0.5386      0.6024
    kartika                   1.2676    1         1.2676      0.6875    0.8715      0.3125    0.3961      0.6875
    iskoola pota              0.8159    1.1172    0.9115      0.9053    0.7386      0.2119    0.1729      0.8103
    microsoft sans serif      0.7981    1.1318    0.9033      0.9219    0.7357      0.21      0.1676      0.8145
    microsoft himalaya        0.8159    1.1172    0.9115      0.9053    0.7386      0.2119    0.1729      0.8103
    batang                    0.7938    1         0.7938      0.8584    0.6814      0.1416    0.1124      0.8584
    gulim                     0.7568    1         0.7568      0.8584    0.6496      0.1416    0.1072      0.8584
    nyala                     0.8159    1.1172    0.9115      0.9053    0.7386      0.2119    0.1729      0.8103
    plantagenet cherokee      0.8159    1.1172    0.9115      0.9053    0.7386      0.2119    0.1729      0.8103
    euphemia regular cas      0.8159    1.1172    0.9115      0.9053    0.7386      0.2119    0.1729      0.8103
    daunpenh                  0.8159    1.1172    0.9115      0.9053    0.7386      0.2119    0.1729      0.8103
    mongolian baiti           0.8159    1.1172    0.9115      0.9053    0.7386      0.2119    0.1729      0.8103
    simsun                    0.8553    1         0.8553      0.8594    0.735       0.1406    0.1203      0.8594
    ms gothic                 0.75      1         0.75        0.8594    0.6445      0.1406    0.1055      0.8594
    mingliu                   0.7948    1         0.7948      0.8008    0.6365      0.1992    0.1583      0.8008
    ms mincho                 0.8553    1         0.8553      0.8594    0.735       0.1406    0.1203      0.8594
    yi baiti                  0.8159    1.1172    0.9115      0.9053    0.7386      0.2119    0.1729      0.8103
    simsun-extb               0.8159    1.1172    0.9115      0.9053    0.7386      0.2119    0.1729      0.8103
    mingliu-extb              0.8159    1.1172    0.9115      0.9053    0.7386      0.2119    0.1729      0.8103
    *maximum*                 NaN       1.0085    1.6756      1.2412    1.0127      0.8125    0.6629      NaN
    *composite*               NaN       1.2       NaN         0.75      NaN         0.45      NaN         NaN

Global Sans Serif
    Family Name               X-Scale   Height (abs/scale)    Ascent (abs/scale)    Descent (abs/scale)   Ascent/Height
    microsoft uighur          1.5271    1         1.5271      0.6836    1.0439      0.3164    0.4832      0.6836
    arial                     1         1.1172    1.1172      0.9053    0.9053      0.2119    0.2119      0.8103
    sylfaen                   1.0639    1.3169    1.401       1.0068    1.0711      0.3101    0.3299      0.7646
    estrangelo edessa         1.0223    1         1.0223      0.7002    0.7158      0.2998    0.3065      0.7002
    mv boli                   1.0223    1.6113    1.6473      1.1392    1.1646      0.4722    0.4827      0.707
    mangal                    1.0223    1.6797    1.7172      1.2412    1.2689      0.4385    0.4483      0.739
    vrinda                    1.516     1         1.516       0.7148    1.0837      0.2852    0.4323      0.7148
    raavi                     1.0223    1.6602    1.6972      1         1.0223      0.6602    0.6749      0.6024
    shruti                    1.0223    1.6812    1.7187      1.021     1.0438      0.6602    0.6749      0.6073
    sandnya                   1.0223    1.1172    1.1421      0.9053    0.9255      0.2119    0.2166      0.8103
    latha                     1.0223    1.3721    1.4027      1         1.0223      0.3721    0.3804      0.7288
    gautami                   1.0223    1.7363    1.7751      0.9238    0.9444      0.8125    0.8306      0.5321
    tunga                     1.0223    1.6602    1.6972      1         1.0223      0.6602    0.6749      0.6024
    kartika                   1.5883    1         1.5883      0.6875    1.092       0.3125    0.4963      0.6875
    iskoola pota              1.0223    1.1172    1.1421      0.9053    0.9255      0.2119    0.2166      0.8103
    cordia new                1.5263    1.3862    2.1158      0.8979    1.3705      0.4883    0.7453      0.6478
    microsoft himalaya        1.0223    1.1172    1.1421      0.9053    0.9255      0.2119    0.2166      0.8103
    gulim                     0.9483    1         0.9483      0.8584    0.814       0.1416    0.1343      0.8584
    nyala                     1.0223    1.1172    1.1421      0.9053    0.9255      0.2119    0.2166      0.8103
    plantagenet cherokee      1.0223    1.1172    1.1421      0.9053    0.9255      0.2119    0.2166      0.8103
    euphemia regular cas      1.0223    1.1172    1.1421      0.9053    0.9255      0.2119    0.2166      0.8103
    daunpenh                  1.0223    1.1172    1.1421      0.9053    0.9255      0.2119    0.2166      0.8103
    mongolian baiti           1.0223    1.1172    1.1421      0.9053    0.9255      0.2119    0.2166      0.8103
    simsun                    1.0716    1         1.0716      0.8594    0.9209      0.1406    0.1507      0.8594
    ms gothic                 0.9397    1         0.9397      0.8594    0.8076      0.1406    0.1322      0.8594
    mingliu                   0.9959    1         0.9959      0.8008    0.7975      0.1992    0.1984      0.8008
    meiryo                    0.9728    1.5       1.4592      1.0601    1.0312      0.4399    0.428       0.7067
    msyi                      1.0223    1.1172    1.1421      0.9053    0.9255      0.2119    0.2166      0.8103
    simsun-extb               1.0223    1.1172    1.1421      0.9053    0.9255      0.2119    0.2166      0.8103
    mingliu-extb              1.0223    1.1172    1.1421      0.9053    0.9255      0.2119    0.2166      0.8103
    *maximum*                 NaN       1.0085    2.2012      1.2412    1.3705      0.8125    0.8306      NaN
    *composite*               NaN       1.2       NaN         0.75      NaN         0.45      NaN         NaN

Global Serif
    Family Name               X-Scale   Height (abs/scale)    Ascent (abs/scale)    Descent (abs/scale)   Ascent/Height
    microsoft uighur          1.4125    1         1.4125      0.6836    0.9656      0.3164    0.4469      0.6836
    times new roman           1         1.1074    1.1074      0.8911    0.8911      0.2163    0.2163      0.8047
    sylfaen                   0.984     1.3169    1.2959      1.0068    0.9908      0.3101    0.3051      0.7646
    estrangelo edessa         0.9456    1         0.9456      0.7002    0.6621      0.2998    0.2835      0.7002
    mv boli                   0.9456    1.6113    1.5237      1.1392    1.0772      0.4722    0.4465      0.707
    mangal                    0.9456    1.6797    1.5883      1.2412    1.1737      0.4385    0.4146      0.739
    vrinda                    1.4023    1         1.4023      0.7148    1.0024      0.2852    0.3999      0.7148
    raavi                     0.9456    1.6602    1.5699      1         0.9456      0.6602    0.6242      0.6024
    shruti                    0.9456    1.6812    1.5897      1.021     0.9655      0.6602    0.6242      0.6073
    sandnya                   0.9456    1.1172    1.0564      0.9053    0.856       0.2119    0.2004      0.8103
    latha                     0.9456    1.3721    1.2974      1         0.9456      0.3721    0.3518      0.7288
    gautami                   0.9456    1.7363    1.6419      0.9238    0.8736      0.8125    0.7683      0.5321
    tunga                     0.9456    1.6602    1.5699      1         0.9456      0.6602    0.6242      0.6024
    kartika                   1.4691    1         1.4691      0.6875    1.01        0.3125    0.4591      0.6875
    iskoola pota              0.9456    1.1172    1.0564      0.9053    0.856       0.2119    0.2004      0.8103
    angsana new               1.5151    1.3508    2.0466      0.9409    1.4256      0.4099    0.6211      0.6965
    microsoft himalaya        0.9456    1.1172    1.0564      0.9053    0.856       0.2119    0.2004      0.8103
    batang                    0.9199    1         0.9199      0.8584    0.7897      0.1416    0.1303      0.8584
    nyala                     0.9456    1.1172    1.0564      0.9053    0.856       0.2119    0.2004      0.8103
    plantagenet cherokee      0.9456    1.1172    1.0564      0.9053    0.856       0.2119    0.2004      0.8103
    euphemia regular cas      0.9456    1.1172    1.0564      0.9053    0.856       0.2119    0.2004      0.8103
    daunpenh                  0.9456    1.1172    1.0564      0.9053    0.856       0.2119    0.2004      0.8103
    mongolian baiti           0.9456    1.1172    1.0564      0.9053    0.856       0.2119    0.2004      0.8103
    simsun                    0.9912    1         0.9912      0.8594    0.8518      0.1406    0.1394      0.8594
    ms mincho                 0.9912    1         0.9912      0.8594    0.8518      0.1406    0.1394      0.8594
    mingliu                   0.9212    1         0.9212      0.8008    0.7377      0.1992    0.1835      0.8008
    yi baiti                  0.9456    1.1172    1.0564      0.9053    0.856       0.2119    0.2004      0.8103
    simsun-extb               0.9456    1.1172    1.0564      0.9053    0.856       0.2119    0.2004      0.8103
    mingliu-extb              0.9456    1.1172    1.0564      0.9053    0.856       0.2119    0.2004      0.8103
    *maximum*                 NaN       1.0085    2.1939      1.2412    1.4256      0.8125    0.7683      NaN
    *composite*               NaN       1.2       NaN         0.75      NaN         0.45      NaN         NaN

Global User Interface
    Family Name               X-Scale   Height (abs/scale)    Ascent (abs/scale)    Descent (abs/scale)   Ascent/Height
    times new roman           1.0575    1.1074    1.1711      0.8911    0.9424      0.2163    0.2288      0.8047
    segoe ui                  1         1.3506    1.3506      1.0684    1.0684      0.2822    0.2822      0.791
    tahoma                    0.9631    1.207     1.1624      1.0005    0.9635      0.2065    0.1989      0.8289
    sylfaen                   1.0406    1.3169    1.3704      1.0068    1.0478      0.3101    0.3227      0.7646
    microsoft uighur          1.4938    1         1.4938      0.6836    1.0211      0.3164    0.4726      0.6836
    estrangelo edessa         1         1         1           0.7002    0.7002      0.2998    0.2998      0.7002
    mv boli                   1         1.6113    1.6113      1.1392    1.1392      0.4722    0.4722      0.707
    mangal                    1         1.6797    1.6797      1.2412    1.2412      0.4385    0.4385      0.739
    vrinda                    1.4829    1         1.4829      0.7148    1.0601      0.2852    0.4229      0.7148
    raavi                     1         1.6602    1.6602      1         1           0.6602    0.6602      0.6024
    shruti                    1         1.6812    1.6812      1.021     1.021       0.6602    0.6602      0.6073
    sandnya                   1         1.1172    1.1172      0.9053    0.9053      0.2119    0.2119      0.8103
    latha                     1         1.3721    1.3721      1         1           0.3721    0.3721      0.7288
    gautami                   1         1.7363    1.7363      0.9238    0.9238      0.8125    0.8125      0.5321
    tunga                     1         1.6602    1.6602      1         1           0.6602    0.6602      0.6024
    kartika                   1.5536    1         1.5536      0.6875    1.0681      0.3125    0.4855      0.6875
    iskoola pota              1         1.1172    1.1172      0.9053    0.9053      0.2119    0.2119      0.8103
    microsoft himalaya        1         1.1172    1.1172      0.9053    0.9053      0.2119    0.2119      0.8103
    batang                    0.9729    1         0.9729      0.8584    0.8351      0.1416    0.1378      0.8584
    gulim                     0.9276    1         0.9276      0.8584    0.7962      0.1416    0.1313      0.8584
    nyala                     1         1.1172    1.1172      0.9053    0.9053      0.2119    0.2119      0.8103
    plantagenet cherokee      1         1.1172    1.1172      0.9053    0.9053      0.2119    0.2119      0.8103
    euphemia regular cas      1         1.1172    1.1172      0.9053    0.9053      0.2119    0.2119      0.8103
    daunpenh                  1         1.1172    1.1172      0.9053    0.9053      0.2119    0.2119      0.8103
    mongolian baiti           1         1.1172    1.1172      0.9053    0.9053      0.2119    0.2119      0.8103
    simsun                    1.0482    1         1.0482      0.8594    0.9008      0.1406    0.1474      0.8594
    ms mincho                 1.0482    1         1.0482      0.8594    0.9008      0.1406    0.1474      0.8594
    mingliu                   0.9742    1         0.9742      0.8008    0.7801      0.1992    0.1941      0.8008
    meiryo                    0.9516    1.5       1.4273      1.0601    1.0087      0.4399    0.4186      0.7067
    ms gothic                 0.9192    1         0.9192      0.8594    0.79        0.1406    0.1293      0.8594
    yi baiti                  1         1.1172    1.1172      0.9053    0.9053      0.2119    0.2119      0.8103
    simsun-extb               1         1.1172    1.1172      0.9053    0.9053      0.2119    0.2119      0.8103
    mingliu-extb              1         1.1172    1.1172      0.9053    0.9053      0.2119    0.2119      0.8103
    *maximum*                 NaN       1.0085    2.0537      1.2412    1.2412      0.8125    0.8125      NaN
    *composite*               NaN       1.2       NaN         0.75      NaN         0.45      NaN         NaN

