| File Name ↓ | File Size ↓ | Date ↓ |
|---|---|---|
| Parent directory/ | - | - |
| r-cran-bayesplot_1.15.0-1_all.deb | 5.4 MiB | 2026-01-06 07:39 |
| r-cran-bayesplot_1.10.0-4_all.deb | 5.1 MiB | 2023-01-23 22:22 |
| r-cran-bayesplot_1.11.1-1_all.deb | 5.0 MiB | 2024-03-05 16:05 |
| r-cran-bayesplot_1.15.0.orig.tar.gz | 4.9 MiB | 2026-01-06 07:03 |
| r-cran-bayesplot_1.10.0.orig.tar.gz | 4.8 MiB | 2022-11-21 12:53 |
| r-cran-bayesplot_1.11.1.orig.tar.gz | 4.7 MiB | 2024-03-05 15:34 |
| r-cran-bayesplot_1.8.0-1_all.deb | 4.6 MiB | 2021-01-22 11:44 |
| r-cran-bayesplot_1.8.0.orig.tar.gz | 4.4 MiB | 2021-01-22 11:24 |
| r-cran-bayesplot_1.11.1-1.debian.tar.xz | 4.3 KiB | 2024-03-05 15:34 |
| r-cran-bayesplot_1.10.0-4.debian.tar.xz | 4.2 KiB | 2023-01-23 21:31 |
| r-cran-bayesplot_1.15.0-1.debian.tar.xz | 3.6 KiB | 2026-01-06 07:03 |
| r-cran-bayesplot_1.8.0-1.debian.tar.xz | 3.5 KiB | 2021-01-22 11:24 |
| r-cran-bayesplot_1.15.0-1.dsc | 2.5 KiB | 2026-01-06 07:03 |
| r-cran-bayesplot_1.11.1-1.dsc | 2.5 KiB | 2024-03-05 15:34 |
| r-cran-bayesplot_1.10.0-4.dsc | 2.5 KiB | 2023-01-23 21:31 |
| r-cran-bayesplot_1.8.0-1.dsc | 2.3 KiB | 2021-01-22 11:24 |
Official public mirror • High-bandwidth access over IPv4/IPv6
ihor dot barabash at outlook dot com