| File Name ↓ | File Size ↓ | Date ↓ |
|---|---|---|
| Parent directory/ | - | - |
| jheatchart_0.6.orig.tar.gz | 31.0 KiB | 2018-03-07 08:10 |
| jheatchart_0.6-1.1.debian.tar.xz | 3.2 KiB | 2021-01-05 13:58 |
| jheatchart_0.6-1.1.dsc | 2.0 KiB | 2021-01-05 13:58 |
| libjheatchart-java-doc_0.6-1.1_all.deb | 242.8 KiB | 2021-01-05 14:28 |
| libjheatchart-java_0.6-1.1_all.deb | 8.2 KiB | 2021-01-05 14:28 |
| jheatchart_0.6-2.dsc | 2.0 KiB | 2025-02-04 00:49 |
| jheatchart_0.6-2.debian.tar.xz | 3.4 KiB | 2025-02-04 00:49 |
| libjheatchart-java-doc_0.6-2_all.deb | 73.7 KiB | 2025-02-04 01:14 |
| libjheatchart-java_0.6-2_all.deb | 8.4 KiB | 2025-02-04 01:14 |
Official public mirror • High-bandwidth access over IPv4/IPv6
ihor dot barabash at outlook dot com